Small-cap biotech ranked by attention-inflection, credible early callers, and proximity to a dated catalyst — the picking signal, frozen and running forward.
| # | Ticker | Composite | Judge | Flagged |
|---|---|---|---|---|
| 1 | MNKD | 0.800 | Bullish | 0 |
| 2 | MGNX | 0.650 | Bullish | 0 |
| 3 | MDAI | 0.600 | Neutral | 2 |
| 4 | RNTX | 0.550 | Neutral | 10 |
| 5 | RPTX | 0.500 | Neutral | 0 |
| 6 | ALT | 0.500 | Neutral | 0 |
| 7 | CNTX | 0.500 | Neutral | 0 |
| 8 | RFL | 0.480 | Neutral | 6 |
| 9 | AVIR | 0.400 | Bearish | 0 |
| 10 | CHRS | 0.400 | Bearish | 0 |
| 11 | CNTB | 0.350 | Bearish | 0 |
| 12 | OTLK | 0.300 | Bearish | 0 |
| 13 | CLRB | 0.300 | Bearish | 0 |
| 14 | PYXS | 0.300 | Bearish | 0 |
| 15 | MNOV | 0.300 | Bearish | 0 |
| 16 | OCGN | 0.300 | Bearish | 0 |
| 17 | SXTP | 0.300 | Bearish | 0 |
| 18 | BFRI | 0.250 | Bearish | 0 |
| 19 | BMEA | 0.250 | Bearish | 1 |
| 20 | INO | 0.250 | Bearish | 0 |
| 21 | LGVN | 0.200 | Bearish | 0 |
| 22 | BIVI | 0.200 | Bearish | 0 |
| 23 | DWTX | 0.200 | Bearish | 0 |
| 24 | GUTS | 0.200 | Bearish | 0 |
| 25 | PSTV | 0.200 | Bearish | 0 |
| 26 | SCYX | 0.200 | Bearish | 0 |
| 27 | SANA | 0.200 | Bearish | 0 |
| 28 | OSTX | 0.150 | Bearish | 0 |
| 29 | ALZN | 0.150 | Bearish | 1 |
| 30 | BOLT | 0.150 | Bearish | 0 |
| 31 | IVVD | 0.150 | Bearish | 0 |
| 32 | TLSA | 0.000 | Indeterminate | 0 |
Forward test: no forward picks yet · first run 21:00 UTC daily. Composite blends the judge read with the live signal minus dilution risk; "flagged" = fabricated claims the verifier caught. Diagnostic board — not a buy list, and interim looks don't count until the 6-quarter horizon.